Waynesville Corn Test Plot Results
Company | Hybrid | tons/acre | Avg DM | DM yield Tons/A | Yield at 65% moisture |
NK | N91-J1 | 35 | 0.39 | 13.9 | 21.4 |
Mycogen | TMF2H918 | 34 | 0.42 | 14.3 | 22.1 |
Croplan | 9009RH | 33 | 0.39 | 12.6 | 19.3 |
Mycogen | TMF2H918 | 32 | 0.40 | 12.6 | 19.4 |
Mycogen | TMF2L844 | 30 | 0.43 | 12.9 | 19.8 |
Croplan | 8221VT3ZNMF | 29 | 0.45 | 13.3 | 20.4 |
Pioneer | 31R87 | 29 | 0.43 | 12.7 | 19.5 |
So States | SS998HXLLRR2 | 29 | 0.39 | 11.3 | 17.5 |
DeKalb | DKC67-88 | 29 | 0.46 | 13.2 | 20.3 |
Croplan | 6631VT3 | 28 | 0.43 | 12.0 | 18.5 |
This is the top 10 varieties tested in the Waynesville Test Station this season. Those that are highlighted were also in the top ten last year.
Interesting note from Croplan rep;